Crown Me Kid's Pajamas Sets
Regular price
$40.38 USD
Regular price
$40.38 USD
Sale price
$40.38 USD
Unit price
per
Our Crown me Lightweight and breathable pajamas, can be used as home wear in the bedroom, living room lights in multiple scenes, the fabric is soft and skin-friendly
- Fabric: 88% polyester and 12% spandex
- Regular fit
- Crew neck, long sleeve, ribbed closure
- Fabric: 210g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Average Lead Time: 2-4 business days(The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | 3XS | 2XS | XS | S | M | L | XL |
Top Length | 16.1 | 16.5 | 17.7 | 18.5 | 21.3 | 23.2 | 25.2 |
Shoulder | 10.6 | 11.4 | 12.2 | 13.2 | 14.0 | 15.0 | 15.7 |
Bust | 22.0 | 24.0 | 25.0 | 28.0 | 30.7 | 34.1 | 36.0 |
Sleeve | 14.2 | 15.2 | 16.1 | 17.3 | 18.9 | 21.3 | 22.8 |
Pants Length | 22.4 | 26.8 | 28.7 | 31.5 | 35.0 | 38.2 | 40.2 |
Waist | 21.1 | 22.0 | 22.6 | 25.0 | 26.8 | 28.7 | 30.1 |
Hip | 22.0 | 24.8 | 25.6 | 28.7 | 31.5 | 34.6 | 36.6 |
centimeter | 3XS | 2XS | XS | S | M | L | XL |
Top Length | 41.0 | 42.0 | 45.0 | 47.0 | 54.0 | 59.0 | 64.0 |
Shoulder | 27.0 | 29.0 | 31.0 | 33.5 | 35.5 | 38.0 | 40.0 |
Bust | 56.0 | 61.0 | 63.5 | 71.0 | 78.0 | 86.5 | 91.5 |
Sleeve | 36.0 | 38.5 | 41.0 | 44.0 | 48.0 | 54.0 | 58.0 |
Pants Length | 57.0 | 68.0 | 73.0 | 80.0 | 89.0 | 97.0 | 102.0 |
Waist | 53.5 | 56.0 | 57.5 | 63.5 | 68.0 | 73.0 | 76.5 |
Hip | 56.0 | 63.0 | 65.0 | 73.0 | 80.0 | 88.0 | 93.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".